1996 NHK

Osaka, Japan

 

Ladies

Skater SP FS Final
Maria Butyrskaya, RUS 2 1 1
Tonia Kwiatkowski, USA 1 2 2
Yulia Vorobieva, AZE 6 3 3
Hanae Yokoya, JPN 4 4 4
Susan Humphreys, CAN 3 5 5
Fumi Saguri, JPN 5 6 6
Shizuka Arakawa, JPN 9 7 7
Tatyana Malinina, UZB 7 8 8
Krisztina Czako, HUN 10 9 9
Amber Corwin, USA 8 10 10

Michelle Kwan and Surya Bonaly did not compete here as intended, for medical reasons. Midori Ito did not compete following the unexpected announcement of her retirement.


Men

Skater SP FS Final
Elvis Stojko, CAN 2 1 1
Ilia Kulik, RUS 1 2 2
Dmitry Dmitrenko, UKR 4 4 3
Scott Davis, USA 3 5 4
Eric Millot, FRA 10 3 5
Zhengxin Guo, CHN 6 6 6
Philippe Candeloro, FRA 9 7 7
Cornel Gheorghe, ROM 8 8 8
Takeshi Honda, JPN 7 9 9
Michael Shmerkin, ISR 11 10 10
David Liu, TPE 12 11 11
Todd Eldredge, USA 5    

Todd sprained his right ankle the week before the competition. In the short program his combination ended up as a single Axel, and his triple Lutz a double. He withdrew after the short program. This was his second point event in the series, and he ends up with 12 points, tied for 5th place in the series after five events. There are several skaters who could knock him out of the final if they place well in the last series event, the Cup of Russia in St. Petersburg. It is possible that the series management committee will allow his non-point event to be substituted for this result. This will be decieded after Cup of Russia.

Zhengxin Gou landed the first quad jump of the series with a clean quad toe loop in the long program.


Pairs

Skater SP FS Final
Meno/Sand, USA 1 1 1
Shishkova/Naumov, RUS 2 2 2
Ina/Dungjen, USA 3 3 3
Shen/Zhao, CHN 6 4 4
Khalturina/Krukov, KZK 4 5 5
Menzies/Bombardier, CAN 5 6 6
Zagorska/Siudek, POL 7 7 7
Carr/Carr, AUS 8 8 8

Dance

Skater CD OD FD Final
Moniotte/Lavanchy, FRA 2 2 1 1
Anissina/Peizerat, FRA 1 1 2 2
Romanova/Yaroshenko, UKR 3 3 3 3
Drobiazko/Vanagas, LIT 5 4 4 4
Fusar Poli/Margaglio, ITA 4 5 5 5
Nowak/Kolasinski, POL 6 6 6 6
Semenovich/Fedorov, RUS 7 7 7 7
Robinson/Breen, USA 8 8 8 8
Lefebvre/Brunet, CAN 9 10 9 9
Kawai/Tanaka, JPN 10 9 10 10
Kinoshita/Moriwaki, JPN 11 11 11 11


Return to Title Page