1996 Cup of Russia

St. Petersburg, Russia


Ladies

Skater SP FS Final
Irina Slutskaya, RUS 3 1 1
Julia Lautowa, AUT 2 3 2
Olga Markova, RUS 1 4 3
Elena Sokolova, RUS 6 2 4
Zuzanna Swed, POL 7 5 5
Krisztina Czako, HUN 5 6 6
Fumie Suguri, JPN 4 9 7
Jennifer Robinson, CAN 9 7 8
Julia Lavrentchuk, UKR 10 8 9
Sydne Vogel, USA 8    

Men

Skater SP FS Final
Alexei Urmanov, RUS 1 1 1
Alexei Yagudin, RUS 2 2 2
Michael Weiss, USA 3 3 3
Evgeny Pluschenko, RUS 7 4 4
Naoki Shigematsu, JPN 4 6 5
Jeffrey Langdon, CAN 10 5 6
Dan Hollander, USA 6 7 7
Steven Cousins, GBR 5 8 8
Andrei Vlachtchenko, GER 8 9 9
Thierry Cerez, FRA 9 11 10
Szabolcs Vidrai, HUN 12 10 11
Michaell Tyllesen, DEN 11    

Pairs

Skater SP FS Final
Woetzel/Steuer, GER 2 1 1
Eltsova/Bushkov, RUS 1 2 2
Kazakova/Dmitriev, RUS 3 3 3
Lyons/Wells, USA 4 4 4
Bereznia/Sikharulidze, RUS 5 5 5
Zagorska/Siudek, POL 8 6 6
Carr/Carr, AUS 6 7 7
Filonenko/Marchenko, UKR 7 8 8
Hartsell/Hartsell, USA 10 9 9
Higgins/Rice, CAN 9    

Dance

Skater CD OD FD Final
Krylova/Ovsiannikov, RUS 1 1 1 1
Lobatcheva/Averbukh, RUS 2 2 2 2
Punsalan/Swallow, USA 3 3 3 3
Nowak/Kolasinski, POL 4 4 4 4
Davydova/Kostamatov, RUS 5 5 5 5
Navka/Morozov, BLR 6 6 6 6
Chait/Sarkohovsky, ISR 7 7 7 7
Chalom/Gates, USA 8 8 8 8
Grushina/Gontcharov, UKR 9 9 9 9
Wing/Lowe, CAN 10 10 10 10
Piton/Piton, FRA 11 11 11 11


Return to Title Page