2012 Four Continents: Men's Planned Program Content

Short Program

Nicholas FERNANDEZ AUS 3T+3T 3S CSSp 2A CCoSp SeSt FCSp
Brendan KERRY AUS 3F+3T 3A CCSp 3Lz FSSp CiSt CCoSp
Mark WEBSTER AUS 2A 3F+2T 3Lo FCSp CiSt CSSp CCoSp
Kevin ALVES BRA 3A 3Lz+3T 3F FCSp SlSt CSSp CCoSp
Luiz MANELLA BRA 3Lz+3T 3F FCSp SlSt 2A CCoSp CSSp
Patrick CHAN CAN 4T 3A CCoSp 3Lz+3T FSSp CCSp SlSt
Kevin REYNOLDS CAN 4S+3T 3A FUSp 3Lz CCSp SlSt CCoSp
Jeremy TEN CAN 3A 3Lz+3T CSSp 3Lo FCSp SlSt CCoSp
Jinlin GUAN CHN 3F+3T 2A FCSp CCoSp 3Lz SlSt CSSp
Nan SONG CHN 4T+3T 3A 3Lz FCSp CSSp SlSt CCoSp
Jialiang WU CHN 3Lz+3T 3A 3Lo FCSp SlSt CSSp CCoSp
Jordan JU TPE 3F+3T 3Lz CSSp 2A CCoSp SlSt FUSp
Wun-Chang SHIH TPE 3T+2T 3Lo 2A FCSp CSSp SlSt CCoSp
Harry Hau Yin LEE HKG 3Lz+2T 3F CCSp 2A FSSp SlSt CCoSp
Tatsuki MACHIDA JPN 3A 3F+3T CCSp CCoSp 3Lz FSSp CiSt
Takahito MURA JPN 4T+3T 3A FSSp 3Lz CCSp CiSt CCoSp
Daisuke TAKAHASHI JPN 4T+3T 3A FSSp 3Lz CCSp SlSt CCoSp
Abzal RAKIMGALIEV KAZ 4T 3A 3F+3T FCSp CiSt CSSp CCoSp
Denis TEN KAZ 4T 3A CCSp 3F+3T FSSp CCoSp SlSt
Christopher CALUZA PHI 2A 3Lz+3T 3Lo FCSp CCoSp SlSt CSSp
Maverick EGUIA PHI 3F+3T 2A FSSp 3Lz CCSp SlSt CCoSp
Kang Chan KAM KOR 3T+2T 3Lz CCoSp 2A FCSp SlSt CSSp
Hwan-Jin KIM KOR 3Lz 3F+2T CCoSp SlSt 2A CCSp FSSp
Min-Seok KIM KOR 3A 3S+3Lo 3F CSSp CCoSp SlSt FCSp
Richard DORNBUSH USA 3Lz+3T 3A FCSp 3F CSSp SlSt CCoSp
Ross MINER USA 3A 3Lz+3T 3F CCoSp CCSp SlSt FSSp
Adam RIPPON USA 3F+3T 3A CSSp 3Lz FCSp SlSt CCoSp
Misha GE UZB 3A 3F+3T 3Lz CCSp FSSp SlSt CCoSp

 

Free Skate

Nicholas FERNANDEZ AUS 2A 3Lo 3S FSSp 3Lz 3S+2T+2Lo SlSt 3F+2T 2A CCoSp ChSt 3T+3T CUSp
Brendan KERRY AUS 3F 3Lz+3T 3Lo CCoSp 3S+2T 2A 3T+2T+2Lo SSp 3Lz SlSt 2A FSSp ChSt
Mark WEBSTER AUS 3A 3F+2T 3Lo CSSp CiSt 3S+3T FCSp 3T+2T+2T 3S 2A ChSt 2A CCoSp
Kevin ALVES BRA 3A 3Lz+3T 3F+2T FSSp CiSt 3Lz+2T 3Lo 3F 3S FCoSp ChSt 2A CCoSp
Luiz MANELLA BRA 3Lz+3T 3F+2T+2Lo 3Lo FSSp 3S+3T 3Lz CCoSp SlSt 2A 2Lz 2A ChSt FCCoSp
Patrick CHAN CAN 4T+3T 4T 3A CiSt FCCoSp 3Lz+1Lo+3S 3Lo 3F+2T CSSp 3Lz 2A ChSt CCoSp
Kevin REYNOLDS CAN 4S 4T 3A 4Lo CiSt FCCoSp 3F+3T+3Lo 2A 3Lz+3T 3S+2Lo ChSt CUSp CCoSp
Jeremy TEN CAN 3A 3Lz+3T 3T CiSt CSSp 3Lo+2T+2T 3Lz+2T 2A 3S ChSt 3F FCSp CCoSp
Jinlin GUAN CHN 3Lz+3T 3S 3F FCSp CSSp SeSt 2A 3F+2T 2A+2T+2Lo 3Lz 3Lo ChSt CCoSp
Nan SONG CHN 4T+2T 4T 3A CSSp SlSt 3A+3T 3F FCSp 3Lz 3S ChSt 2A+2T+2Lo CCoSp
Jialiang WU CHN 3A+3T 3S 3A 3Lz CSSp CiSt 3Lz+2T 3Lo CCoSp 2A+2T+2Lo 3F ChSt FCSp
Jordan JU TPE 3Lz+2T 3S 3F 3Lo FCSSp 2A+3T 3Lz 3T+2T+2T CUSp 2A CiSt CCoSp ChSt
Wun-Chang SHIH TPE 3T+2T 3Lo 2Lz 3S+2T FCCoSp 2A SlSt 3S 3T 2A+2T ChSt CSSp CCoSp
Harry Hau Yin LEE HKG 3Lz+2T 3F 3Lo FSSp 3S+2T 3T+2T+2T 3S CSSp 3T 2A CCoSp SlSt   
Tatsuki MACHIDA JPN 4T 3A+3T 3Lo SlSt FSSp 3A 3Lz+2T+2Lo 3F ChSt FCCoSp 3Lz 3S+2T CCoSp
Takahito MURA JPN 4T+3T 4T 3A CCSp 3Lz+2T 3A+2T+2T 3S CiSt 3Lo CCoSp 3F ChSt FSSp
Daisuke TAKAHASHI JPN 4T 3A 3S CCSp CiSt FCCoSp 3A+2T 3F+3T 3Lo 3Lz+2T+2Lo 3F ChSt CCoSp
Abzal RAKIMGALIEV KAZ 4T 3A 4S CSSp CiSt 3A+2T 3Lz 3F+2A+SEQ 3F 3Lo SlSt FCSp CCoSp
Denis TEN KAZ 4T 3A+3T 3A CiSt FSSp 3Lz+1Lo+3S 3Lo 3F+2T 2A CCSp 3F ChSt CCoSp
Christopher CALUZA PHI 3Lo 3Lz+3T 3F CiSt 2A FCSSp FCSp 3Lo+2T+2Lo 2A+2T 3Lz ChSt 3S CCoSp
Maverick EGUIA PHI 3Lo 3F+2T 3Lz FSSp 3S CCSp CiSt 2A 3F 2A+2T ChSt 3T+2T CCoSp
Kang Chan KAM KOR 3Lz 2A 3Lo 3Lz+2T CSSp FCCoSp 3T+2T 2A 3S 3T CCoSp SlSt ChSt
Hwan-Jin KIM KOR 3Lz+2T 3A 3F FCSSp 3S 3T CCoSp 3Lz SlSt 3T+2T 2A+2T ChSt CCSp
Min-Seok KIM KOR 3A 3Lz 3A+2T FCSSp 3F 3S CiSt 2A+2A+SEQ 3Lo ChSt FCSp 3T CCoSp
Richard DORNBUSH USA 4T 3Lz 3A SlSt FCoSp 3A+3T 3S+2A+SEQ CCSp 3Lz+2T+2Lo 3F ChSt 3Lo CCoSp
Ross MINER USA 3A 3A+2T 3Lz+3T CCoSp CiSt 3S+2T+2T 3Lz 3Lo CSSp 2A 3F ChSt FCCoSp
Adam RIPPON USA 4Lz 3A+2T 3Lo CSSp CiSt 3A 3F+3T 3Lz+1Lo+3S 3Lz CCoSp ChSt 2A FCSp
Misha GE UZB 3A 3F+3T 3Lz 3Lz+2T+2Lo FSSp 3F 3Lo 3S+2T 2A CCSp CiSt CCoSp ChSt

Return to title page