Senior Events


Senior Ladies - Free Skating

Place Skater J1 J2 J3 J4 J5 J6 J7 J8 J9
1. Tara Lipinski 1 1 1 2 1 1 1 1 1
2. Nicole Bobek 2 2 3 4 4 2 2 3 2
3. Michelle Kwan 3 3 2 1 2 3 4 4 3
4. Angela Nikodinov 4 4 4 3 3 4 3 2 4
5. Amber Corwin 6 6 5 6 5 5 5 5 7
6. Tonia Kwiatkowski 5 5 6 5 6 6 6 9 5
7. Karen Kwan 7 7 7 7 9 7 7 7 6
8. Shelby Lyons 9 8 8 8 8 11 8 8 9
9. Lisa Bell 11 12 9 10 13 8 9 12 8
10. Alizah Allen 10 10 13 9 7 9 17 13 13
11. Brittaney McConn 12 11 11 14 9 10 11 6 10
12. Kyoko Ina 8 9 10 15 11 12 10 11 12
13. Lindsay Page 13 14 12 12 12 14 12 10 11
14. Erin Sutton 17 13 14 13 15 17 15 14 15
15. Kathaleen Kelly Cutone 15 19 16 18 14 15 13 15 14
16. Serena Phillips 14 15 17 11 16 13 16 17 16
17. Amy D'Entremont 16 16 15 17 18 16 14 16 17
18. Robyn Petroskey 18 17 18 16 17 18 18 18 18
19. Diane Halber 19 18 19 20 20 19 19 19 19
20. Jacqie Turner 20 20 20 19 19 20 20 20 20

Senior Ladies - Short Program

Place Skater J1 J2 J3 J4 J5 J6 J7 J8 J9
1. Michelle Kwan 1 1 1 1 1 1 1 1 1
2. Tara Lipinski 2 3 2 3 2 2 3 2 2
3. Tonia Kwiatkowski 3 2 3 2 3 3 2 3 3
4. Amber Corwin 4 4 6 5 4 6 4 8 4
5. Angela Nikodinov 5 5 5 4 7 5 5 4 5
6. Nicole Bobek 6 8 9 9 6 4 6 6 8
7. Karen Kwan 8 9 4 6 5 7 7 7 6
8. Shelby Lyons 7 10 8 7 8 8 10 5 9
9. Lisa Bell 11 7 7 8 10 9 8 10 7
10. Alizah Allen 9 13 10 13 9 10 12 12 10
11. Kyoko Ina 10 6 12 14 12 13 9 9 17
12. Erin Sutton 14 12 15 11 16 12 17 11 13
13. Serena Phillips 13 14 12 16 11 15 16 14 11
14. Brittney McConn 17 11 14 10 16 17 15 13 12
15. Lindsey Page 12 18 11 15 14 14 13 16 15
16. Amy D'Entremont 19 15 16 12 15 20 11 17 16
17. Kathaleen Kelly Cutone 15 16 19 18 12 16 18 15 14
18. Robyn Petroskey 18 17 18 19 18 19 14 20 18
19. Jacqie Turner 16 19 20 20 19 18 20 18 19
20. Diane Halber 20 20 17 17 20 11 19 19 20

Senior Ladies

Place Skater SP FS
1. Tara Lipinski 2 1
2. Michelle Kwan 1 3
3. Nicole Bobek 6 2
4. Angela Nikodinov 5 4
5. Amber Corwin 4 5
6. Tonia Kwiatkowski 3 6
7. Karen Kwan 7 7
8. Shelby Lyons 8 8
9. Lisa Bell 9 9
10. Alizah Allen 10 10
11. Kyoko Ina 11 12
12. Brittany McConn 14 11
13. Erin Sutton 12 14
14. Lindsey Page 15 13
15. Serena Phillips 13 16
16. Kathaleen Kelly Cutone 17 15
17. Amy D'Entremont 16 17
18. Robyn Petroskey 18 18
19. Diane Halber 20 19
20. Jacqie Turner 19 20
  Sydne Vogel    

Notes on the Long Program

Surpirse. Surprise. Surprise. Who would have thought that Nicole Bobek would have her one good skate of the year when she needed it, Michelle Kwan would crack, Tonia Kwiatkowski would fold, and Tara Lipinski would have the skate of her life all within about one hour of each other.

Skating in the third of four warmup groups, Bobek gave a performance displaying her old form, though not her former level of difficulty. Nevertheless, by skating a program that included the greatest level of difficulty she could expect to complete cleanly, and doing it, she put the pressure on the ladies in the last group - and was that group a surprise. Kwiatkowski caved first in a program full of errors and simplified tricks, and the look of shock on her face when she was finished said it all, she was done for and she knew it. She ended up dropping from third to sixth, and off the World Team.

Kwiatkowski was followed by Angela Nikodinov and Amber Corwin who skated technically capable, but antiseptic programs, with Corwin landing a triple toe - triple toe combination. They ended up fourth and fifth, respectively, blowing past Kwiatkowski.

Next up was Michelle Kwan who cracked for the first time that I can remember since she moved up to seniors. She stepped out of or fell on three jumps and doubled another. Perhaps even worse, she did not attack the program and appeared unnerved through most of it.

Closing the show was Tara Lipinski who had the skate of life (thusfar). She landed eight triples, including a record setting triple loop - triple loop combination.

Does this mean Kwan is done? Don't count on it. Tonight Michelle had a bad skate and Tara had a great skate. If they stay on their form these two could chase each other for many years to come, and if Bobek would apply herself it could even develop into a splendid three way rivalry.

Notes on the Short Program

With Sydne Vogel withdrawing from the event due to an injury, the ladies event is shaping up to be a pretty predictable event. Michelle Kwan skated second in the short program, gave a solid performace, and appears indestructable in this event. It was an elegant, commanding performance, blemished only by a relatively small triple Lutz and a tight landing edge on the double Axel.

Second and third place was a 6/3 split between Tara Lipinski and Tonia Kwiatkowski, with Lipinski ending up on top. Lipinski skated to music from "Little Women" (how appropriate) landing triple Lutz - double toe and triple flip, while Kwiatkowski landed triple Lutz - double toe and triple toe (as did Kwan).

Nicole Bobek's comeback ran into trouble early. She stepped out of triple flip in her opening combination (triple flip - double toe) and later inserted a double toe where a triple loop had been planned. She was not able to land the loop in the warmup and substituted the double toe to minimize the risk of another deduction in the program. She received ordinals between 4th and 9th, ending up 6th in the short program. In principle she could still move up into the medals with a top three finish in the long, but it does not appear she has the ammunition to get the job done.




Return to Title Page