Result of the Pairs Event Calculated Using All Judges

This table gives the results of the Pairs event calculated using a single trimmed mean applied to all twelve judges scores.  Once an compare this to the official results to see how the random selection of the judges affects the quality of the results.  We note in particular that Shen & Zhao have a larger largin of vitory for the bronze medal using all twelve judges, compared to the nine sets of marks that were used to calculate the official results.

This table illustrates where each team received their points among the five major skills categories for pairs. Skating includes the Skating Skills and Transitions Program Components.  Presentations includes the remaining three Program Components.  Note that Totmianina & Marinin where first in all skills. Zhag & Zhang  mainly earned their points from lifts, jumps, spins and death spirals.  Shen & Zhao's strengths where in the Program Components, while Pang & Tong's strengths where in spins. death spirals and sequences.

Eighth of the places in this event are not statistically significant, meaning that the statistical spread in the judges marks is greater than the spread in marks between the skaters.  That means that due to the large spread in opinion among the judges, there are four pairs of statistical ties among the 19 teams that finished the event -- about 40% of the places.  This illustrates another mathematical weakness of the system, it is not very good at separating out the skaters due to the large spread of opinion among the judges.

Segment Skater Lift/Jumps Spin/DSs Sequences Skating Presentation Totals
SP 1 TOTMIANINA Tatiana & MARININ Maxim 19.95 12.73 3.56 13.00 19.75 68.99
FS 45.66 16.21 7.21 26.07 39.57 134.71
Totals 65.61 28.94 10.77 39.07 59.32 203.70
1 1 1 1 1 +/- 0.58
SP 2 ZHANG Dan & ZHANG Hao 20.23 11.88 3.23 11.93 17.77 65.04
FS 42.84 16.98 6.88 23.80 35.50 125.00
Totals 63.08 28.86 10.10 35.73 53.27 190.04
2 2 5 4 5 +/- 0.63
SP 3 SHEN Xue & ZHAO Hongbo 17.28 10.20 3.31 12.47 18.75 62.01
FS 39.81 16.61 6.91 24.93 37.97 126.24
Totals 57.08 26.81 10.22 37.40 56.72 188.25
5 8 3 2 2 +/- 0.66
SP 4 PANG Qing & TONG Jian 18.78 11.97 3.18 11.60 17.57 63.10
FS 39.03 16.73 7.54 23.90 36.47 123.68
Totals 57.80 28.69 10.73 35.50 54.03 186.78
4 3 2 5 4 +/- 0.58
SP 5 PETROVA Maria & TIKHONOV Alexei 18.23 12.43 3.52 12.17 18.68 65.04
FS 36.33 15.29 5.65 23.77 35.87 116.92
Totals 54.57 27.73 9.17 35.93 54.55 181.96
8 7 7 3 3 +/- 0.59 **
SP 6 SAVCHENKO Aliona & SZOLKOWY Robin 17.02 11.80 3.35 11.68 17.73 61.59
FS 38.06 16.07 6.83 23.53 35.53 120.03
Totals 55.08 27.87 10.18 35.22 53.27 181.62
7 6 4 6 5 +/- 0.55 **
SP 7 INOUE Rena & BALDWIN John 19.92 12.17 3.27 10.38 15.70 61.45
FS 38.50 16.31 5.69 21.43 32.37 113.30
Totals 58.42 28.48 8.96 31.82 48.07 174.75
3 4 9 8 8 +/- 0.54
SP 8 OBERTAS Julia & SLAVNOV Sergei 17.99 11.94 3.23 11.03 16.72 60.93
FS 32.08 15.98 6.71 21.17 31.53 106.46
Totals 50.08 27.93 9.93 32.20 48.25 167.39
11 5 6 7 7 +/- 0.51 **
SP 9 ZAGORSKA Dorota & SIUDEK Mariusz 17.80 10.13 2.30 10.53 15.98 56.76
FS 37.78 15.76 4.98 20.83 31.17 110.51
Totals 55.58 25.89 7.28 31.37 47.15 167.27
6 10 12 9 9 +/- 0.58 **
SP 10 DUBE Jessica & DAVISON Bryce 17.07 10.86 3.18 9.68 14.95 55.75
FS 36.19 14.30 4.64 19.70 29.53 104.36
Totals 53.26 25.16 7.83 29.38 44.48 160.11
9 11 11 11 11 +/- 0.53
SP 11 MARCOUX Valerie & BUNTIN Craig 15.79 11.43 2.68 10.27 15.70 55.88
FS 31.60 15.18 6.37 20.17 30.43 102.74
Totals 47.39 26.61 9.04 30.43 46.13 158.62
13 9 8 10 10 +/- 0.52
SP 12 VOLOSOZHAR Tatiana & MOROZOV Stanislav 15.03 10.11 3.14 9.17 13.83 50.27
FS 36.11 11.78 4.89 18.73 28.20 98.72
Totals 51.14 21.88 8.03 27.90 42.03 148.99
10 13 10 12 12 +/- 0.59 **
SP 13 HINZMANN Marcy & PARCHEM Aaron 14.77 9.90 2.34 9.60 14.42 50.03
FS 33.95 14.06 4.73 18.13 27.17 98.05
Totals 48.72 23.96 7.07 27.73 41.58 148.08
12 12 13 13 13 +/- 0.48 **
SP 14 PLA Marylin & BONHEUR Yannick 13.30 8.94 2.28 8.37 12.60 44.50
FS 32.07 12.43 3.55 16.17 24.40 88.64
Totals 45.37 21.38 5.83 24.53 37.00 133.14
14 14 18 14 14 +/- 0.40
SP 15 FITZE Eva-Maria & REX Rico 12.42 9.31 2.15 7.92 12.07 43.87
FS 23.19 11.34 4.14 15.70 23.70 76.07
Totals 35.61 20.65 6.29 23.62 35.77 119.94
19 15 15 15 15 +/- 0.36 **
SP 16 AGANINA Marina & KNYAZEV Artem 15.13 9.77 2.18 6.87 10.38 44.35
FS 29.15 8.88 3.94 13.77 20.20 74.95
Totals 44.28 18.65 6.12 20.63 30.58 119.30
15 17 16 17 18 +/- 0.42 **
SP 17 RENNIK Diana & SAKS Aleksei 12.61 8.40 1.58 6.72 10.03 39.34
FS 29.09 11.64 4.88 13.13 19.73 78.50
Totals 41.70 20.04 6.45 19.85 29.77 117.84
16 16 14 19 19 +/- 0.39
SP 18 BELOGLAZOVA Julia & BEKH Andrei 14.89 8.93 1.80 7.25 10.72 43.59
FS 24.35 9.70 3.58 13.80 20.40 70.83
Totals 39.24 18.63 5.38 21.05 31.12 114.42
17 18 19 16 17 +/- 0.49
SP 19 SPASSOVA Rumiana & TODOROV Stanimir 9.92 9.03 1.80 6.92 10.93 37.59
FS 26.95 9.44 4.18 13.40 20.37 74.36
Totals 36.87 18.47 5.98 20.32 31.30 111.95
18 19 17 18 16 +/- 0.40
SP 20 PHYO Yong & Myong JONG 9.95 6.78 1.78 5.93 8.95 14.80
FS 0.00 0.00 0.00 0.00 0.00 0.00
Totals 9.95 6.78 1.78 5.93 8.95 14.80
20 20 20 20 20 +/- 0.12
** 8 of 20 places are NOT statistically significant!