2002 World Championships

Men's Qualifying

 

Group A

 
Starting Order - Group A
  1. Vakhtang Murvanidze  GEO
  2. Dino Quattrocecere  RSA
  3. Matthwe Savoie  USA
  4. Yosuke Takeuchi  JPN
  5. Frederic Dambier  FRA
  6. Juraj Sviatko  SVK
  7. Clemens Jonas  AUT
  8. Takeshi Honda  JPN
  9. Ben Ferreira  CAN
  10. Alexei Yagudin  RUS
  11. Kristoffer Berntsson  SWE
  12. Sergei Rylov  AZE
  13. James Black  GBR
  14. Tomas Verner  CZE
  15. Alexander Abt  RUS
  16. Zoltan Toth  HUN
  17. Kevin van der Perren  BEL
  18. Dmitri Dmitrenko  UKR
  19. Min Zhang  CHN

 


 

Group B

 
Starting Order - Group B
  1. Timothy Goebel  USA
  2. Yon Garcia  ESP
  3. Brian Joubert  FRA
  4. Sergei Davydov  BLR
  5. Markus Leminen  FIN
  6. Sergei Kotov  ISR
  7. Ivan Dinev  BUL
  8. Pangiotis Markouizos  GRE
  9. Song Gao  CHN
  10. Milos Milanovic  YUG
  11. Anthony Liu  AUS
  12. Stepahne Lambiel  SUI
  13. Jeffrey Buttle  CAN
  14. Aidas Reklys  LTU
  15. Andrejs Vlascenko  GER
  16. Michael Weiss  USA
  17. Chengjiang Li  CHN
  18. Margus Hernits  EST
  19. Gregor Urbas  SLO
  20. Roman Skoniakov  UZB

 


Group A

Judges

Referee:   Hideo Sugita

          J1:  Brigitte Adam  BEL
          J2:  Mona Kjell-Jonsson  SWE
          J3:  Steve Winkler  USA
          J4:  Alexei Shirshov  BLR
          J5:  Vera Tauchmanova  CZE

Asst. Referee: Felicitas Babusikova

          J6:  Yury Kliuchikov  UKR
          J7:  Odile Guedj  FRA
          J8
          J9
     Subst:  Mieko Fujimori  JPN

Ordinals

Group A
Place Skater NOC J1 J2 J3 J4 J5 J6 J7 CP TP
1 Alexei Yagudin  RUS 1 1 1 1 1 1 1 36 252
2 Alexander Abt  RUS 2 2 2 2 2 2 2 34 238
3 Takeshi Honda  JPN 4 3 4 3 3 3 3 32 220
4 Min Zhang  CHN 3 4 3 4 6 5 4 30 208
5 Frederic Dambier  FRA 5 6 5 5 5 4 5 28 196
6 Matthew Savoie USA 6 5 6 6 4 6 6 26 188
7 Kevin van der Perren  BEL 8 7 7 7 8 7 10 24 158
8 Sergei Rylov  AZE 9 11 8 10 7 8 7 22 146
9 Vakhtang Murvanidze  GEO 7 10 11 9 9 9 8 20 140
10 Ben Ferreira CAN 10 8 9 8 11 10 12 18 130
11 Juraj Sviatko SVK 13 12 10 12 12 11 11 16 104
12 Dmitri Dmitrenko  UKR 12 9 12 13 13 12 17 14 90
13 Kristoffer Berntsson SWE 16 13 13 14 10 15 9 12 86
14 Yosuke Takeuchi  JPN 11 14 14 11 14 13 13 10 86
15 Tomas Verner CZE 17 15 17 15 15 16 18 8 40
16 Zoltan Toth  HUN 15 16 15 16 16 18 15 6 44
17 Clements Jonas AUT 14 18 16 17 17 17 16 4 36
18 James Black GBR 18 17 18 18 18 14 14 2 32
19 Dino Quattrocecere RSA 19 19 19 19 19 19 19 0 0

 

Group B

Judges

Referee:   Ronald Pfenning

          J1:  Evgenia Bogdanova  AZE
          J2:  Karin Ehrhardt  AUT
          J3:  Suzanne Lindsey  GBR
          J4:  Simone Moore  AUS
          J5: William Thompson CAN

Asst. Referee:  Gunther Teichmann

          J6:  Zoya Yordanova  BUL
          J7:  Ubavka Kutinou-Novakovic  YUG
          J8
          J9
     Subst:  Christiane Miles  SUI

 

Ordinals

Group B
Place Skater NOC J1 J2 J3 J4 J5 J6 J7 CP TP
1 Timothy Goebel  USA 1 1 1 1 1 1 2 36 250
2 Michael Weiss  USA 3 2 2 3 2 2 1 34 236
3 Chengjiang Li  CHN 2 6 4 9 3 3 3 32 206
4 Jeffrey Buttle CAN 4 5 3 2 4 6 4 30 210
5 Brian Joubert FRA 5 3 5 7 5 4 5 28 198
6 Stepahne Lambiel  SUI 6 11 6 10 6 5 7 26 164
7 Anthony Liu  AUS 7 4 7 5 9 10 6 24 170
8 Roman Skoniakov  UZB 8 8 8 4 12 7 9 22 154
9 Song Gao CHN 9 12 10 6 7 8 10 20 142
10 Ivan Dinev  BUL 10 10 11 11 8 9 11 18 126
11 Andrejs Vlascenko GER 12 7 12 14 10 13 8 16 114
12 Sergei Davydov  BLR 11 9 13 8 13 11 12 14 112
13 Markus Leminen FIN 14 14 9 12 11 12 13 12 96
14 Gregor Urbas SLO 13 13 14 13 14 14 14 10 76
15 Sergei Kotov ISR 15 15 15 16 15 15 15 8 54
16 Yon Garcia ESP 16 16 17 15 16 16 16 6 42
17 Aidas Reklys LTU 17 17 16 17 17 17 17 4 30
18 Milos Milanovic YUG 18 18 18 18 18 18 18 2 14
19 Pangiotis Markouizos GRE 19 19 19 19 19 19 19 0 0

Return to title page