ISIO Rankings as of 1 October 1996




ELIGIBLE LADIES

Rank Skater Points No. of
Comp's
Prior
Rank
1 Michelle Kwan 221.68 6 1
2 Irina Slutskaya 203.61 6 2
3 Lu Chen 196.42 5 3
4 Maria Butyrskaya 146.89 6 4
5 Surya Bonaly 141.83 6 5
6 Hanae Yokoya 76.75 4 6
7 Tonia Kwiatkowski 67.55 5 7
8 Josee Chouinard 66.75 3 8
9 Krisztina Czako 61.47 6 9
10 Tanja Szewczenko 51.20 3 10

ELIGIBLE MEN

Rank Skater Points No. of
Comp's
Prior
Rank
1 Ilia Kulik 173.63 6 2
2 Todd Eldredge 172.03 5 1
3 Alexei Urmanov 163.83 5 3
4 Viacheslav Zagorodniuk 147.20 6 4
5 Elvis Stojko 113.80 4 5
6 Eric Millot 84.77 5 6
7 Scott Davis 64.34 4 7
8 Igor Pashkevich 59.24 4 8
9 Michael Shmerkin 56.13 3 9
10 Andrej Vlachtchenko 54.3 4 11

ELIGIBLE PAIRS

Rank Skater Points No. of
Comp's
Prior
Rank
1 Eltsova / Bushkov 185.13 6 1
2 Wotzel / Steuer 147.76 6 2
3 Shishkova / Naumov 135.35 5 3
4 Meno / Sand 89.65 4 4
5 Kasakova/Dmitriev 84.98 5 7
6 Ina / Dungjen 70.86 5 5
7 Bereznaia / Shliakov 50.8 4 6
8 Abitbol/Bernadis 42.83 5 10
9 Beloussovskaya / Potalov 41.90 6 8
10 Menzies / Bombardier 36.26 3 9

ELIGIBLE DANCE

Rank Skater Points No. of
Comp's
Prior
Rank
1 Grischuk / Platov 256.82 6 1
2 Krylova / Ovsiannikov 195.82 6 2
3 Romanova /Yaroshenko 155.36 6 3
4 Anissina / Peizerat 143.58 6 4
5 Bourne / Kraatz 101.86 4 5
6 Lobacheva / Averbuch 88.48 4 6
7 Nowak / Kolasinski 71.19 6 9
8 Mrazova / Simecek 63.01 5 7
9 Drobiazko / Vanagas 57.74 4 8
10 Fusar Poli / Margaglio 55.21 5 10

INELIGIBLE LADIES

Rank Skater Points No. of
Comp's
Prior
Rank
1 Yuka Sato 43.48 6 1
2 Denise Biellmann 33.13 6 2
3 Kristi Yamaguchi 30.65 6 4
4 Caryn Kadavy 26.75 6 3
5 Elizabeth Manley 23.05 5 5
6 Oksana Baiul 21.33 4 6
7 Katarina Witt 19.65 6 7
8 Rosalynn Sumners 16.29 6 8
9 Elaine Zayak 7.38 3 9
10 Nancy Kerrigan 7.11 3 10

INELIGIBLE MEN

Rank Skater Points No. of
Comp's
Prior
Rank
1 Kurt Browning 49.72 6 1
2 Paul Wylie 34.38 6 2
4 Scott Hamilton 25.14 6 4
3 Brian Boitano 21.68 3 3
5 Viktor Petrenko 19.06 5 5
6 Alexandr Fadeev 10.12 4 6
7 Josef Sabovcik 9.01 4 7
8 Mark Mitchell 6.56 3 8

INELIGIBLE PAIRS

Rank Skater Points No. of
Comp's
Prior
Rank
1 Brasseur / Eisler 22.57 6 2
2 Kovarikova / Novotny 21.53 6 1
3 Underhill / Martini 19.64 4 3
4 Bechke / Petrov 17.20 3 4
5 Urbanski / Marval 7.38 5 5

INELIGIBLE DANCE

Rank Skater Points No. of
Comp's
Prior
Rank
1 Torvill / Dean 26.59 4 2
2 Usova / Zhulin 21.02 5 1
3 Klimova / Ponomarenko 14.95 3 3
4 Rahkamo / Kokko 8.26 4 4
5 Wynne / Witherby 6.42 3 5
6 Bestemianova / Bukin 6.21 3 -

Return to Archive

Return to Title Page