ISIO Rankings as of 3 February 1997




ELIGIBLE LADIES

Rank Skater Points No. of
Comp's
Prior
Rank
1 Michelle Kwan 252.76 6 1
2 Irina Slutskaya 207.33 6 2
3 Maria Butyrskaya 160.21 6 3
4 Tonia Kwiatkowski 89.80 5 4
5 Krisztina Czako 73.10 6 10
6 Surya Bonaly 72.46 4 5
7 Vanessa Gusmeroli 68.55 6 6
8 Yulia Vorobieva 59.69 6 7
9 Tara Lipinski 59.31 4 8
10 Hanae Yokoya 55.70 5 9

ELIGIBLE MEN

Rank Skater Points No. of
Comp's
Prior
Rank
1 Todd Eldredge 213.32 6 1
2 Ilia Kulik 204.93 6 2
3 Alexei Urmanov 192.69 6 3
4 Elvis Stojko 146.52 6 4
5 Viacheslav Zagorodniuk 119.19 6 5
6 Alexei Yagudin 102.71 6 6
7 Eric Millot 82.26 5 7
8 Philippe Candeloro 80.22 5 10
9 Dmitry Dmitrenko 70.35 6 8
10 Scott Davis 61.95 5 9

ELIGIBLE PAIRS

Rank Skater Points No. of
Comp's
Prior
Rank
1 Eltsova / Bushkov 234.31 6 2
2 Woetzel / Steuer 216.20 6 1
3 Shishkova / Naumov 129.55 5 5
4 Meno / Sand 125.49 6 3
5 Ina / Dungjen 97.34 6 6
6 Abitbol / Bernadis 60.74 5 8
7 Sargeant / Wirtz 53.06 3 7
8 Bereznaia / Sikharulidze 52.88 3 -
9 Kasakova / Dmitriev 47.52 3 4
10 Lyons / Wells 44.83 4 9

ELIGIBLE DANCE

Rank Skater Points No. of
Comp's
Prior
Rank
1 Krylova / Ovsiannikov 247.35 6 1
2 Grischuk / Platov 245.09 6 2
3 Anissina / Peizerat 144.57 6 3
4 Bourne / Kraatz 124.44 5 4
5 Lobacheva / Averbukh 122.16 5 5
6 Romanova /Yaroshenko 121.74 5 6
7 Punsalan / Swallow 100.99 6 7
8 Drobiazko / Vanagas 84.64 6 8
9 Fusar Poli / Margaglio 68.13 6 9
10 Nowak / Kolasinski 65.45 6 10

INELIGIBLE LADIES

Rank Skater Points No. of
Comp's
Prior
Rank
1 Yuka Sato 53.91 6 1
2 Denise Biellmann 36.01 5 2
3 Caryn Kadavy 35.04 6 3
4 Kristi Yamaguchi 34.37 5 4
5 Katarina Witt 30.32 6 5
6 Josee Chouinard 25.52 4 6
7 Rosalynn Sumners 21.73 5 7
8 Elizabeth Manley 15.46 4 8
9 Ekaterina Gordeeva 15.04 5 9
10 Charlene von Saher 5.72 3 10

INELIGIBLE MEN

Rank Skater Points No. of
Comp's
Prior
Rank
1 Kurt Browning 30.16 5 1
2 Brian Boitano 27.43 4 2
3 Paul Wylie 24.30 6 3
4 Viktor Petrenko 24.01 6 4
5 Josef Sabovcik 17.04 6 5
6 Scott Hamilton 13.86 3 6
7 Rudy Galindo 11.80 3 7
8 Scott Williams 6.51 3 8

INELIGIBLE PAIRS

Rank Skater Points No. of
Comp's
Prior
Rank
1 Bechke / Petrov 35.53 5 1
2 Kovarikova / Novotny 16.82 5 2
3 Underhill / Martini 11.54 3 3
4 Hartshorn / Sweiding 8.38 3 4
5 Urbanski / Marval 6.42 4 5

INELIGIBLE DANCE

Rank Skater Points No. of
Comp's
Prior
Rank
1 Torvill / Dean 19.66 3 1
2 Roca / Sur 6.98 4 2



Return to Archive

Return to Title Page