ISIO Rankings as of 2 February 1998




ELIGIBLE LADIES

Rank Skater Points No. of
Comp's
Prior
Rank
1 Tara Lipinski 222.48 6 2
2 Michelle Kwan 204.78 5 1
3 Irina Slutskaya 159.77 6 3
4 Maria Butyrskaya 148.06 6 4
5 Vanessa Gusmeroli 110.92 5 5
6 Tanja Szewczenko 87.21 4 10
7 Krisztina Czako 78.92 5 6
8 Julia Lautowa 69.63 5 9
9 Laetitia Hubert 68.72 4 7
10 Elena Liashenko 52.25 4 14

ELIGIBLE MEN

Rank Skater Points No. of
Comp's
Prior
Rank
1 Alexei Yagudin 193.00 6 3
2 Elvis Stojko 192.34 5 1
3 Todd Eldredge 182.44 6 2
4 Ilia Kulik 122.81 5 4
5 Evgeny Pliushenko 103.43 4 8
6 Viacheslav Zagorodniuk 89.67 4 5
7 Igor Pashkevitch 74.61 5 7
8 Alexander Abt 72.78 4 12
9 Andrej Vachtchenko 63.63 4 9
10 Philippe Candeloro 55.62 3 6

ELIGIBLE PAIRS

Rank Skater Points No. of
Comp's
Prior
Rank
1 Woetzel / Steuer 176.17 6 1
2 Kazakova / Dmitriev 123.03 5 4
3 Eltsova / Bushkov 120.13 5 2
4 Bereznaia / Sikharulidze 111.67 5 3
5 Ina / Dungjen 75.15 3 5
6 Abitbol / Bernadis 64.04 4 6
7 Shen/Zhao 52.39 4 8
8 Zagorska / Siudek 51.55 5 9
9 Sargeant / Wirtz 51.49 3 10
10 Schwarz / Mueller 43.02 4 12

ELIGIBLE DANCE

Rank Skater Points No. of
Comp's
Prior
Rank
1 Grishuk / Platov 251.20 5 1
2 Krylova / Ovsiannikov 195.58 5 2
3 Bourne / Kraatz 159.78 5 3
4 Anissina / Peizerat 152.00 6 4
5 Lobacheva / Averbukh 98.83 6 5
6 Romanova /Yaroshenko 81.56 5 6
7 Fusar Poli / Margaglio 75.04 5 7
8 Punsalan / Swallow 62.60 4 8
9 Navka/Morozov 55.64 5 9
10 Drobiazko/Vanagas 41.23 3 10

INELIGIBLE LADIES

Rank Skater Points No. of
Comp's
Prior
Rank
1 Kristi Yamaguchi 25.98 3 1
2 Denise Biellmann 23.26 4 2
3 Ekaterina Gordeeva 11.90 3 4
4 Caryn Kadavy 10.41 4 5
5 Nancy Kerrigan 8.23 3 6
6 Rosalynn Sumners 4.17 3 7

INELIGIBLE MEN

Rank Skater Points No. of
Comp's
Prior
Rank
1 Viktor Petrenko 30.86 4 1
2 Rudy Galindo 28.34 6 2
3 Jozsef Sabovcik 20.14 3 3
4 Paul Wylie 18.95 4 4
5 Brian Boitano 18.19 3 5

INELIGIBLE PAIRS

Rank Skater Points No. of
Comp's
Prior
Rank
         

Only one pairs with three or more competitions in past 12 months. (Pretty pathetic!)


INELIGIBLE DANCE

Rank Skater Points No. of
Comp's
Prior
Rank
         

Only two couples with three or more competitions in past 12 months. (Also pretty pathetic!)



Return to Archive

Return to Title Page